

On the 29th March 2006, local businesses in central Hammersmith voted in favour of establishing a BID.
By voting YES businesses in central Hammersmith have secured approximately £3 million to be spent exclusively in the BID area, over the BID’s 5 year life span.
With a turnout of 48.7%, 56.6 % of the votes cast were in favour of a HammersmithLondon by number and 69.7% by rateable value.
| Total number of votes cast | 175 |
| Total number of votes in favour | 99 |
| Percentage of votes in favour | 56.6% |
| Total rateable value of business properties represented by votes cast | £33.407m |
| Total rateable value of business properties represented by votes cast in favour | £23.295m |
| Percentage of rateable value in favour | 69.7% |
| Turnout of those eligible to vote | 48.7% |
